BJ: SYD: Tokyo: Frankfurt: London: NYC: Chicago:
fund name![]() |
1 mth | 3 mth | 12 mth | ytd | Inception | assets | ret date |
---|---|---|---|---|---|---|---|
1 A.M. Global Bond | 1% | 1% | 7% | 5% | 3% | 1396M | 2014-08-31 |
1 A.M. Global Bond Fund 2 | 1% | 1% | 8% | 6% | 5% | 4295M | 2014-08-31 |
13D Activist I | 2% | 4% | 23% | 12% | 26% | - | 2014-08-31 |
1741 Instl Eq Active Indexing World A | 0% | 0% | 17% | 6% | 1% | 10M | 2014-08-31 |
1741 Instl Eq Active Indexing World B | 0% | 0% | 17% | 6% | 0% | 10M | 2014-08-31 |
1741 Instl Eq Active Indexing World C | 0% | 0% | 17% | 6% | 1% | 10M | 2014-08-31 |
3 Banken Dividenden-Aktienstrategie I A | 1% | 2% | 12% | 5% | 8% | - | 2014-08-31 |
3 Banken Sachwerte-Aktienstrategie I T | 1% | 6% | 7% | 6% | 4% | 15M | 2014-08-31 |
3 Banken Unternehmensanleihen-Fonds I T | 0% | 1% | 8% | 6% | 7% | 89M | 2014-08-31 |
3 Banken Wertsicherungsfonds I T | 0% | 0% | -1% | -2% | 1% | 8M | 2014-08-31 |
3 BG EMCore Convertibles Global CHF I T | 0% | 0% | 0% | 3% | 3% | 112M | 2014-08-31 |
361 Global Macro Opportunity I | 2% | 0% | 0% | 0% | 0% | - | 2014-08-31 |
361 Global Managed Futures Strategy I | -1% | -3% | 0% | 0% | 2% | - | 2014-08-31 |
361 Managed Futures Strategy I | 0% | 1% | 0% | 3% | 5% | - | 2014-08-31 |
361 Market Neutral I | 2% | 1% | 5% | 2% | 5% | - | 2014-08-31 |
36ONE Offshore Portfolio | 1% | 2% | 9% | 4% | 16% | - | 2014-08-31 |
3D Printing and Technology Institutional | 4% | 7% | 0% | 0% | -11% | - | 2014-08-31 |
90 West Global Basic Materials | 10% | 21% | 35% | 28% | 12% | - | 2014-07-31 |
A.W. Jones Master Fund Ltd. | 1% | 2% | 12% | 3% | 7% | 337M | 2014-08-31 |
AAA Asia New Rising Star Fund B | 5% | -1% | 18% | 11% | 0% | - | 2014-07-31 |
AAA Pinpoint Plus Fund A | 3% | 6% | 3% | 1% | 28% | - | 2014-07-31 |
AAA Pinpoint Plus Fund B | 3% | 6% | 2% | 1% | 27% | - | 2014-07-31 |
AAA SYWG Dragon Fund A | 5% | 7% | 7% | -1% | 3% | - | 2014-07-31 |
AAA SYWG Dragon Fund B | 5% | 7% | 6% | -1% | 1% | - | 2014-07-31 |
AAM/Bahl & Gaynor Income Growth I | 4% | 3% | 20% | 9% | 16% | - | 2014-08-31 |
AAM/Cutwater Select Income I | 1% | 1% | 10% | 8% | 4% | - | 2014-08-31 |
AAM/HIMCO Short Duration I | 0% | 0% | 0% | 0% | 0% | - | 2014-08-31 |
Abbey Capital ACL Alternative Fund CHF A | 5% | 5% | 5% | 0% | -5% | 86M | 2014-08-31 |
Abbey Capital ACL Alternative Fund CHF B | 5% | 6% | 5% | 1% | -4% | 86M | 2014-08-31 |
Abbey Capital ACL Alternative Fund EUR A | 5% | 5% | 5% | 1% | -4% | 70M | 2014-08-31 |
Abbey Capital ACL Alternative Fund EUR C | 5% | 5% | 4% | 1% | -5% | 70M | 2014-08-31 |
Abbey Capital ACL Alternative Fund GBP A | 5% | 6% | 6% | 2% | -3% | 61M | 2014-08-31 |
Abbey Capital ACL Alternative Fund GBP B | 5% | 5% | 5% | 1% | -5% | 61M | 2014-08-31 |
Abbey Capital ACL Alternative Fund GBP C | 5% | 5% | 4% | 1% | -4% | 61M | 2014-08-31 |
Abbey Capital ACL Alternative Fund USD A | 5% | 6% | 6% | 1% | -3% | 93M | 2014-08-31 |
Abbey Capital ACL Alternative Fund USD B | 5% | 5% | 5% | 1% | -4% | 93M | 2014-08-31 |
Abbey Capital ACL Alternative Fund USD C | 5% | 5% | 4% | 1% | -5% | 93M | 2014-08-31 |
Online Service
Hotline
13691485265
Pocket Fund
Wealth we-chat
USBANK
Wealth twitter
USFSI
Global Hedge Advisers Copyright © hedgeadviser.com, inc 2014. All rights reserved.
Service Hotline: 13691485265 Work hours Monday to Sunday 9: 00-20: 00 (holidays as usual) Email: usbank@foxmail.com
京ICP备 14030102号-1