BJ: SYD: Tokyo: Frankfurt: London: NYC: Chicago:
fund name![]() |
1 mth | 3 mth | 12 mth | ytd | Inception | assets | ret date |
---|---|---|---|---|---|---|---|
1837 Partners L.P. | 1% | 2% | 4% | -3% | 9% | 168M | 2014-08-31 |
1964 SICAV-SIF - G2 L/S class P EUR | 0% | -1% | 0% | 0% | -2% | - | 2014-08-31 |
1964 SICAV-SIF - G2 L/S class P USD | 0% | -1% | 0% | 0% | -2% | - | 2014-08-31 |
1C Investment Fund I, LP | 0% | 0% | 7% | 2% | 7% | 2M | 2014-08-31 |
27four Alternative Equity Fund 1 | 0% | 1% | 13% | 7% | 13% | 1044M | 2014-08-31 |
27four Alternative Market Neutral Equity | 0% | 0% | 8% | 4% | 9% | 142M | 2014-08-31 |
27four Fortress Fund | 0% | 1% | 10% | 5% | 12% | 130M | 2014-08-31 |
300 North Capital Global Macro Fund, LLC | 2% | -2% | -1% | -10% | 7% | - | 2014-08-31 |
361 Triplepoint Fund LP | 0% | -3% | 4% | 12% | 4% | - | 2014-08-31 |
36ONE Fund | 1% | 3% | 14% | 7% | 0% | 470M | 2014-08-31 |
36ONE Hedge Fund | 1% | 3% | 17% | 8% | 20% | 3600M | 2014-08-31 |
36ONE Hedge Segregated Portfolio S | 1% | 2% | 14% | 6% | 15% | - | 2014-08-31 |
36ONE Offshore Portfolio | 1% | 2% | 9% | 4% | 16% | - | 2014-08-31 |
3GT Interest Rate Futures Cell | 0% | 1% | 8% | 6% | 11% | - | 2014-08-31 |
400 Capital Credit Opportunities Fund | 0% | 3% | 14% | 9% | 20% | - | 2014-08-31 |
484Wall Global Liquid Rates Fund LP | 2% | 2% | 0% | 5% | 5% | - | 2014-08-31 |
8a+ Matterhorn | -1% | -8% | 35% | 7% | 6% | - | 2014-08-31 |
A Few Valuable Businesses Partnership | -1% | 0% | 11% | 1% | 0% | - | 2014-07-31 |
A-Venture Capital S.A Euros Signals | 1% | 2% | 7% | 4% | 26% | - | 2014-08-31 |
A.W. Jones Master Fund Ltd. | 1% | 2% | 12% | 3% | 7% | 337M | 2014-08-31 |
A4Funds SIF Premier Multistrategy A Acc | 4% | 4% | 10% | 6% | -9% | - | 2014-08-31 |
A4Funds SIF Premier Multistrategy B Acc | 4% | 4% | 0% | 0% | 0% | - | 2014-08-31 |
AAA Asia New Rising Star Fund B | 5% | -1% | 18% | 11% | 0% | - | 2014-07-31 |
AAA Pinpoint Plus Fund A | 3% | 6% | 3% | 1% | 28% | - | 2014-07-31 |
AAA Pinpoint Plus Fund B | 3% | 6% | 2% | 1% | 27% | - | 2014-07-31 |
AAA SYWG Dragon Fund A | 5% | 7% | 7% | -1% | 3% | - | 2014-07-31 |
AAA SYWG Dragon Fund B | 5% | 7% | 6% | -1% | 1% | - | 2014-07-31 |
Abbey Capital ACL Alternative Fund CHF A | 5% | 5% | 5% | 0% | -5% | 86M | 2014-08-31 |
Abbey Capital ACL Alternative Fund CHF B | 5% | 6% | 5% | 1% | -4% | 86M | 2014-08-31 |
Abbey Capital ACL Alternative Fund EUR A | 5% | 5% | 5% | 1% | -4% | 70M | 2014-08-31 |
Abbey Capital ACL Alternative Fund EUR C | 5% | 5% | 4% | 1% | -5% | 70M | 2014-08-31 |
Abbey Capital ACL Alternative Fund GBP A | 5% | 6% | 6% | 2% | -3% | 61M | 2014-08-31 |
Abbey Capital ACL Alternative Fund GBP B | 5% | 5% | 5% | 1% | -5% | 61M | 2014-08-31 |
Abbey Capital ACL Alternative Fund GBP C | 5% | 5% | 4% | 1% | -4% | 61M | 2014-08-31 |
Abbey Capital ACL Alternative Fund USD A | 5% | 6% | 6% | 1% | -3% | 93M | 2014-08-31 |
Abbey Capital ACL Alternative Fund USD B | 5% | 5% | 5% | 1% | -4% | 93M | 2014-08-31 |
Abbey Capital ACL Alternative Fund USD C | 5% | 5% | 4% | 1% | -5% | 93M | 2014-08-31 |
Abbey Global LP | 4% | 5% | 23% | 5% | 10% | - | 2014-08-31 |
Online Service
Hotline
13691485265
Pocket Fund
Wealth we-chat
USBANK
Wealth twitter
USFSI
Global Hedge Advisers Copyright © hedgeadviser.com, inc 2014. All rights reserved.
Service Hotline: 13691485265 Work hours Monday to Sunday 9: 00-20: 00 (holidays as usual) Email: usbank@foxmail.com
京ICP备 14030102号-1