BJ: SYD: Tokyo: Frankfurt: London: NYC: Chicago:
fund name![]() |
1 mth | 3 mth | 12 mth | ytd | Inception | assets | ret date |
---|---|---|---|---|---|---|---|
3i Ord | 0% | 0% | 20% | 15% | 4% | - | 2014-09-30 |
Aberdeen Private Equity Ord | 0% | 9% | 12% | 15% | 3% | - | 2014-09-30 |
Adamas Finance Asia Ord | 0% | 0% | -67% | -65% | 13% | - | 2014-09-30 |
All Asia Asset Capital Limited | 0% | 0% | -4% | -8% | -15% | - | 2014-09-30 |
Altamir Ord | 0% | 0% | 18% | 9% | 5% | - | 2014-09-30 |
AP Alternative Assets Ord | 0% | 0% | 23% | 10% | 5% | - | 2014-09-30 |
APEN Ord | 4% | 8% | 12% | 12% | -6% | - | 2014-09-30 |
Arc Capital Holdings Ord | 0% | 2% | -57% | -54% | -10% | - | 2014-09-30 |
Aurora Russia Ord | -6% | -15% | -41% | -41% | -14% | - | 2014-09-30 |
B.P.Marsh & Partners Ord | 0% | 0% | 3% | 3% | 4% | - | 2014-09-30 |
Baker Steel Resources Ord | -4% | 0% | -25% | -15% | -12% | - | 2014-09-30 |
Better Capital PCC 2009 Ord | 0% | 0% | -12% | -12% | 5% | - | 2014-09-30 |
Better Capital PCC 2012 Ord | 0% | 0% | 2% | 2% | 3% | - | 2014-09-30 |
Cambria Africa Ord | 0% | -2% | -47% | -47% | -27% | - | 2014-09-30 |
Candover Investments Ord | 0% | 0% | 14% | 0% | 11% | - | 2014-09-30 |
CEB Resources Ord | 0% | 0% | 525% | -3% | 3% | - | 2014-09-30 |
China Growth Opportunities Ord | 0% | 0% | 0% | 0% | -41% | - | 2014-09-30 |
db x-trackers LPX MM Private Equity 1C | -1% | -1% | 11% | 2% | 3% | 135M | 2014-09-30 |
Deutsche Beteiligungs AG Ord | 3% | 12% | 23% | 19% | 0% | - | 2014-09-30 |
Dinamia Common | 0% | 0% | 34% | 22% | 3% | - | 2014-09-30 |
Duemme SICAV Private Equity Strat I Acc | -1% | 0% | 8% | 3% | 21% | 13M | 2014-09-30 |
Dunedin Enterprise Ord | 0% | 0% | -2% | 1% | 0% | - | 2014-09-30 |
East Capital Explorer Ord | -1% | -3% | 11% | 0% | -1% | - | 2014-09-30 |
EIH Ord | -2% | -4% | -4% | 0% | 0% | - | 2014-09-30 |
Elephant Capital Ord | 11% | 30% | 70% | 70% | -6% | - | 2014-09-30 |
EPE Special Opportunities Ord | 0% | 0% | 23% | 24% | -9% | - | 2014-09-30 |
Eurazeo Ord | -1% | -2% | 17% | -1% | 7% | - | 2014-09-30 |
Eurocastle Investment Ord | 0% | 0% | 0% | 0% | -35% | - | 2014-09-30 |
Online Service
Hotline
13691485265
Pocket Fund
Wealth we-chat
USBANK
Wealth twitter
USFSI
Global Hedge Advisers Copyright © hedgeadviser.com, inc 2014. All rights reserved.
Service Hotline: 13691485265 Work hours Monday to Sunday 9: 00-20: 00 (holidays as usual) Email: usbank@foxmail.com
京ICP备 14030102号-1