BJ: SYD: Tokyo: Frankfurt: London: NYC: Chicago:
Rank | Name of the firm | Currently Committed to PE (billions of USD) |
Headquarters |
---|---|---|---|
1 | AlpInvest Partners | $42.3 | ![]() |
2 | Ardian (formerly AXA Private Equity) | $34.9 | ![]() |
3 | AIG Investments | $24.6 | ![]() |
4 | Goldman Sachs Private Equity Group | $24.0 | ![]() |
5 | Adams Street Partners | $24.0 | ![]() |
6 | Pantheon Ventures | $22.6 | ![]() |
7 | Pathway Capital Management | $20.6 | ![]() |
8 | Capital Dynamics | $20.0 | ![]() |
9 | Partners Group | $19.6 | ![]() |
10 | Lehman Brothers | $19.0 | ![]() |
11 | HarbourVest Partners | $17.8 | ![]() |
12 | PCG Asset Management | $15.0 | ![]() |
13 | Credit Suisse Customized Fund Investment Group | $14.0 | ![]() |
14 | LGT Capital Partners | $13.5 | ![]() |
15 | Horizon21 Alternative Investments | $11.5 | ![]() |
16 | SL Capital Partners | $9.3 | ![]() |
17 | Allianz Private Equity Partners | $7.9 | ![]() |
18 | Portfolio Advisors | $7.5 | ![]() |
19 | Commonfund Capital | $7.5 | ![]() |
20 | Horsley Bridge Partners | $7.1 | ![]() |
21 | SVG Capital | $7.0 | ![]() |
22 | European Investment Fund | $6.8 | ![]() |
23 | Grove Street Advisor | $6.5 | ![]() |
24 | Macquarie Funds Management Group | $6.1 | ![]() |
25 | Abbott Capital Management | $6.0 | ![]() |
Online Service
Hotline
13691485265
Pocket Fund
Wealth we-chat
USBANK
Wealth twitter
USFSI
Global Hedge Advisers Copyright © hedgeadviser.com, inc 2014. All rights reserved.
Service Hotline: 13691485265 Work hours Monday to Sunday 9: 00-20: 00 (holidays as usual) Email: usbank@foxmail.com
京ICP备 14030102号-1